Europa League

Season: 2024/2025 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 226 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
LASK Linz Philipp Ziereis 0 0 0 0.04 0.0 -0.04 0 0 0 0 0 0 None -
Fenerbahçe Anderson Talisca 0 0 0 0.47 0.72 +0.25 0 0 0 0 0 0 None -
Athletic Club Maroan Sannadi 0 0 0 1.42 0.69 -0.73 0 0 0 0 0 0 None -
Viktoria Plzeň Amar Memić 0 0 0 0.25 0.14 -0.11 0 0 0 0 0 0 None -
SK Rapid Isak Jansson 0 0 0 0.15 0.1 -0.05 0 0 0 0 0 0 None -
Jagiellonia Białystok Lamine Diaby-Fadiga 0 0 0 0.06 0.0 -0.06 0 0 0 0 0 0 None -
LASK Linz Maksym Talovierov 0 0 0 0.01 0.0 -0.01 0 0 0 0 0 0 None -
Eintracht Frankfurt Nathaniel Brown 0 0 0 0.03 0.0 -0.03 0 0 0 0 0 0 None -
Anderlecht Lucas Hey 0 0 0 0.13 0.01 -0.13 0 0 0 0 0 0 None -
LASK Linz Marin Ljubičić 0 0 0 0.03 0.0 -0.03 0 0 0 0 0 0 None -
Viktoria Plzeň Rafiu Durosinmi 0 0 0 0.98 2.25 +1.27 0 0 0 0 0 0 None -
Lugano Renato Steffen 0 0 0 0.15 0.0 -0.15 0 0 0 0 0 0 None -
Olympique Lyonnais Thiago Almada 0 0 0 0.25 0.67 +0.42 0 0 0 0 0 0 None -
LASK Linz Adil Taoui 0 0 0 0.15 0.38 +0.23 0 0 0 0 0 0 None -
Lugano Shkelqim Vladi 0 0 0 0.32 0.01 -0.31 0 0 0 0 0 0 None -
Jagiellonia Białystok Nené 0 0 0 0.02 0.0 -0.02 0 0 0 0 0 0 None -
Ajax Lucas Rosa 0 0 0 0.02 0.0 -0.02 0 0 0 0 0 0 None -
Tosin Kehinde 0 0 0 0.23 0.0 -0.23 0 0 0 0 0 0 None -
Olympiacos F.C. Luis Palma 0 0 0 0.02 0.0 -0.02 0 0 0 0 0 0 None -
Lugano Yanis Cimignani 0 0 0 0.02 0.02 -0.01 0 0 0 0 0 0 None -
Bodø / Glimt Ole Didrik Blomberg 0 0 0 0.48 0.0 -0.48 0 0 0 0 0 0 None -
Lugano Ignacio Aliseda 0 0 0 0.09 0.0 -0.09 0 0 0 0 0 0 None -
SK Rapid Matthias Seidl 0 0 0 0.04 0.05 +0.01 0 0 0 0 0 0 None -
Lugano Mattia Zanotti 0 0 0 0.03 0.0 -0.03 0 0 0 0 0 0 None -
Ajax Oliver Valaker Edvardsen 0 0 0 0.25 0.0 -0.25 0 0 0 0 0 0 None -
Andrei Gheorghita 0 0 0 0.08 0.1 +0.01 0 0 0 0 0 0 None -
Jagiellonia Białystok Miki Villar 0 0 0 0.04 0.0 -0.04 0 0 0 0 0 0 None -
SK Rapid Guido Burgstaller 0 0 0 0.16 0.11 -0.05 0 0 0 0 0 0 None -
Galatasaray Carlos Cuesta 0 0 0 0.04 0.0 -0.04 0 0 0 0 0 0 None -
Real Sociedad Hamari Traoré 0 0 0 0.02 0.0 -0.01 0 0 0 0 0 0 None -
Fenerbahçe Milan Škriniar 0 0 0 0.22 0.03 -0.19 0 0 0 0 0 0 None -
Galatasaray Roland Sallai 0 0 0 0.18 0.17 -0.01 0 0 0 0 0 0 None -
Fenerbahçe Filip Kostić 0 0 0 0.08 0.04 -0.04 0 0 0 0 0 0 None -
LASK Linz Tomás Tavares 0 0 0 0.14 0.0 -0.14 0 0 0 0 0 0 None -
LASK Linz Lenny Pintor 0 0 0 0.03 0.0 -0.03 0 0 0 0 0 0 None -
Lugano Antonios Papadopoulos 0 0 0 0.17 0.35 +0.18 0 0 0 0 0 0 None -
Lugano Uran Bislimi 0 0 0 0.02 0.25 +0.24 0 0 0 0 0 0 None -
Ajax Davy Klaassen 0 0 0 0.11 0.04 -0.07 0 0 0 0 0 0 None -
SK Rapid Nenad Cvetković 0 0 0 0.05 0.0 -0.05 0 0 0 0 0 0 None -
Olympiacos F.C. Luis Enrique Palma Oseguera 0 0 0 0.09 0.08 -0.0 0 0 0 0 0 0 None -
Ajax Steven Bergwijn 0 0 0 0.53 0.42 -0.11 0 0 0 0 0 0 None -
Rangers Danilo 0 0 0 0.08 0.0 -0.08 0 0 0 0 0 0 None -
Anderlecht Cesar Huerta 0 0 0 0.2 0.61 +0.41 0 0 0 0 0 0 None -
Darius Olaru 0 0 0 0.06 0.34 +0.29 0 0 0 0 0 0 None -
Porto Samu Aghehowa 7 593 5 4.0 6.44 +2.44 0 16 9 9 0 1 7.19 -
Manchester United Rasmus Højlund 9 487 5 4.04 4.03 -0.01 1 17 11 5 0 0 7.32 -
Galatasaray Victor Osimhen 6 514 5 9.59 11.22 +1.63 1 42 20 5 1 3 7.26 -
Galatasaray Yunus Akgün 8 671 5 1.8 2.74 +0.94 0 22 11 16 3 4 7.47 -
Eintracht Frankfurt Omar Marmoush 6 406 4 3.42 3.16 -0.26 2 22 7 16 0 3 7.51 -
Lazio Pedro 8 640 4 1.87 4.57 +2.7 3 15 8 9 1 1 7.58 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
LASK Linz Philipp Ziereis 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Fenerbahçe Anderson Talisca 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Athletic Club Maroan Sannadi 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Viktoria Plzeň Amar Memić 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
SK Rapid Isak Jansson 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Jagiellonia Białystok Lamine Diaby-Fadiga 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
LASK Linz Maksym Talovierov 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Eintracht Frankfurt Nathaniel Brown 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Anderlecht Lucas Hey 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
LASK Linz Marin Ljubičić 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Viktoria Plzeň Rafiu Durosinmi 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Renato Steffen 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Olympique Lyonnais Thiago Almada 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
LASK Linz Adil Taoui 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Shkelqim Vladi 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Jagiellonia Białystok Nené 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Ajax Lucas Rosa 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Tosin Kehinde 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Olympiacos F.C. Luis Palma 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Yanis Cimignani 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Bodø / Glimt Ole Didrik Blomberg 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Ignacio Aliseda 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
SK Rapid Matthias Seidl 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Mattia Zanotti 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Ajax Oliver Valaker Edvardsen 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Andrei Gheorghita 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Jagiellonia Białystok Miki Villar 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
SK Rapid Guido Burgstaller 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Galatasaray Carlos Cuesta 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Real Sociedad Hamari Traoré 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Fenerbahçe Milan Škriniar 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Galatasaray Roland Sallai 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Fenerbahçe Filip Kostić 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
LASK Linz Tomás Tavares 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
LASK Linz Lenny Pintor 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Antonios Papadopoulos 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Lugano Uran Bislimi 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Ajax Davy Klaassen 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
SK Rapid Nenad Cvetković 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Olympiacos F.C. Luis Enrique Palma Oseguera 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Ajax Steven Bergwijn 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Rangers Danilo 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Anderlecht Cesar Huerta 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Darius Olaru 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 None -
Porto Samu Aghehowa 7 593 0.76 0.61 0.98 +0.37 0.0 2.43 1.37 1.37 0.0 0.15 7.19 -
Manchester United Rasmus Højlund 9 487 0.92 0.75 0.74 -0.0 0.18 3.14 2.03 0.92 0.0 0.0 7.32 -
Galatasaray Victor Osimhen 6 514 0.88 1.68 1.96 +0.29 0.18 7.35 3.5 0.88 0.18 0.53 7.26 -
Galatasaray Yunus Akgün 8 671 0.67 0.24 0.37 +0.13 0.0 2.95 1.48 2.15 0.4 0.54 7.47 -
Eintracht Frankfurt Omar Marmoush 6 406 0.89 0.76 0.7 -0.06 0.44 4.88 1.55 3.55 0.0 0.67 7.51 -
Lazio Pedro 8 640 0.56 0.26 0.64 +0.38 0.42 2.11 1.12 1.27 0.14 0.14 7.58 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

No upcoming fixture data available for teams in this league.