Liga Profesional de Fútbol

Season: 2025 • League Standings & Top Scorers

League Standings

Current standings for Liga Profesional de Fútbol 2025

Group A

Position Team Points Games xG Goals xPTS xG Open Play xG Set Play Form
1 33 17 1.35 1.59 1.68 1.05 0.3 =
2 33 17 1.2 1.41 1.56 0.87 0.32 =
3 28 17 1.25 1.53 1.32 0.98 0.27 =
4 27 19 1.12 1.21 1.48 0.69 0.43 =
5 27 17 1.26 1.06 1.52 0.93 0.32 =
6 27 17 1.06 1.18 1.09 0.71 0.35 =
7 26 17 0.99 1.18 1.38 0.51 0.47 =
8 21 17 1.24 1.06 1.5 1.01 0.24 =
9 19 16 1.02 0.75 1.21 0.68 0.34 =
10 19 16 0.89 1.12 1.09 0.7 0.19 =
11 18 16 1.38 1.31 1.51 0.92 0.45 =
12 17 16 0.99 0.81 1.3 0.72 0.27 =
13 15 16 0.93 1.12 1.08 0.6 0.32 =
14 14 16 1.0 0.88 1.19 0.69 0.31 =
15 14 16 1.1 0.69 1.27 0.86 0.23 =

Group B

Position Team Points Games xG Goals xPTS xG Open Play xG Set Play Form
1 35 18 1.27 1.33 1.64 0.91 0.36 =
2 31 17 1.54 1.41 1.83 1.17 0.37 =
3 29 18 1.25 1.39 1.5 0.88 0.37 =
4 27 18 1.01 0.78 1.36 0.65 0.36 =
5 24 17 0.93 0.88 1.23 0.54 0.39 =
6 23 19 0.99 0.79 1.4 0.75 0.24 =
7 20 16 1.1 0.81 1.42 0.71 0.39 =
8 18 17 1.07 1.0 1.28 0.64 0.43 =
9 16 16 1.08 1.06 1.22 0.74 0.34 =
10 16 16 0.88 0.56 1.1 0.62 0.25 =
11 15 16 0.97 0.69 1.07 0.54 0.43 =
12 14 16 0.55 0.5 0.85 0.41 0.14 =
13 14 16 0.62 0.44 0.98 0.45 0.17 =
14 13 16 1.19 0.69 1.52 0.86 0.32 =
15 9 16 0.79 0.31 1.08 0.55 0.23 =

Most Accurate Passers

Highest pass accuracy in Liga Profesional de Fútbol 2025 (min. 100 passes)

Most Successful Dribbles

Most successful dribbles in Liga Profesional de Fútbol 2025

Most Touches

Most touches in Liga Profesional de Fútbol 2025

Most Big Chances Created

Most big chances created in Liga Profesional de Fútbol 2025

Most Big Chances Missed

Most big chances missed in Liga Profesional de Fútbol 2025