WC Qualification South America

Season: 2026 • Player Statistics

Upgrade to Premium for advanced time-based filtering, custom sorting, and more detailed player statistics.

Sign In to Upgrade

Filter Player Statistics

Use advanced filtering to analyze player performance across different criteria

Showing statistics from 75 fixtures.

Next Match shows fixture difficulty rating (1-10). Higher scores indicate more favorable matchups for fantasy picks based on position: Attackers prioritize scoring potential, Defenders focus on clean sheet probability, and Midfielders balance both factors.

Showing top 50 results only. to view all players and access advanced filtering options.
Totals
Per 90 Minutes Upgrade to Premium to view per 90 minute statistics
Player MP Min Gls xG xGOT Shot Perf Ast Sts SoT KPas Tkl Int Rat Next Match
Colombia Luis Díaz 13 1123 7 1.76 2.75 +1.0 1 39 15 16 3 3 7.35 -
Argentina Lionel Messi 11 867 6 0.52 0.14 -0.39 3 38 16 20 1 2 7.93 -
Brazil Raphinha 11 946 5 1.39 0.97 -0.42 2 29 14 23 5 6 7.64 -
Uruguay Darwin Núñez 12 894 5 0.14 0.0 -0.14 3 28 12 5 0 0 7.41 -
Ecuador Enner Valencia 12 894 4 1.53 1.76 +0.24 2 33 18 4 1 2 6.99 -
Paraguay Antonio Sanabria 9 396 4 0.09 0.06 -0.03 0 7 6 1 1 0 6.98 -
Bolivia Miguel Terceros 6 435 4 0.96 0.9 -0.05 0 13 6 6 3 6 7.48 -
Venezuela S. Rondón 14 1171 4 1.26 1.4 +0.14 0 30 11 14 1 1 6.92 -
Argentina Julián Alvarez 16 1246 4 0.8 1.27 +0.47 2 23 11 20 3 0 7.17 -
Paraguay J. Enciso 9 708 3 1.38 1.45 +0.07 2 21 10 9 2 5 7.18 -
Argentina Thiago Almada 6 400 3 0.54 1.91 +1.37 2 9 6 6 2 6 7.41 -
Chile E. Vargas 7 552 3 0.04 0.0 -0.04 1 10 5 7 2 0 7.33 -
Uruguay Nicolás de la Cruz 8 568 3 0.0 0.0 0.0 3 15 4 21 0 3 7.62 -
Brazil Rodrygo 12 970 3 0.03 0.0 -0.03 1 23 9 17 0 6 7.33 -
Argentina Nicolás Otamendi  15 1333 3 0.09 0.0 -0.09 0 11 3 0 5 19 7.4 -
Argentina Lautaro Martínez 12 658 3 0.0 0.0 0.0 1 15 6 6 0 3 7.05 -
Chile Lucas Cepeda 5 293 2 0.28 0.05 -0.23 1 8 3 6 0 1 7.2 -
Colombia James Rodríguez 14 951 2 0.81 0.76 -0.04 5 23 8 41 0 2 7.58 -
Argentina Alexis Mac Allister 13 959 2 0.12 0.15 +0.03 0 12 5 6 1 6 7.14 -
Ecuador Gonzalo Plata 6 471 2 0.06 0.0 -0.06 0 8 2 6 3 2 7.36 -
Bolivia Carmelo Algarañaz 9 605 2 0.73 0.0 -0.73 0 8 2 6 1 2 6.78 -
Bolivia Henry Vaca 6 352 2 0.0 0.0 0.0 1 5 5 4 0 2 6.73 -
Uruguay Federico Valverde 13 1106 2 0.1 0.01 -0.09 0 23 6 15 0 16 7.33 -
Colombia Jhon Durán 9 411 2 0.9 0.77 -0.13 1 19 7 2 1 2 7.04 -
Brazil Vinicius Junior 11 898 2 1.93 1.35 -0.58 1 23 10 15 0 1 7.01 -
Uruguay Rodrigo Aguirre 6 356 2 0.07 0.39 +0.32 0 7 5 3 2 1 7.01 -
Argentina Enzo Fernández 15 1274 2 1.16 0.72 -0.44 3 13 5 12 7 12 7.47 -
Venezuela Jefferson Savarino 10 657 2 0.39 0.49 +0.1 2 15 8 15 1 3 7.13 -
Brazil Neymar 4 315 2 0.0 0.0 0.0 3 14 7 10 0 0 8.06 -
Bolivia Enzo Monteiro 5 155 2 0.0 0.0 0.0 0 3 2 0 0 0 6.91 -
Brazil Luiz Henrique 6 203 2 0.0 0.0 0.0 1 6 2 4 0 2 7.29 -
Ecuador Félix Torres 13 999 2 0.0 0.0 0.0 0 4 3 4 0 10 7.26 -
Argentina Nicolás González 10 606 2 0.18 0.28 +0.11 1 14 5 11 1 7 7.08 -
Venezuela D. Machís 8 436 1 0.0 0.0 0.0 1 12 6 5 0 2 7.09 -
Venezuela Y. Soteldo 13 855 1 0.21 0.0 -0.21 4 11 3 21 4 6 7.12 -
Peru Edison Flores 10 437 1 0.79 1.29 +0.5 0 14 3 7 1 4 6.89 -
Ecuador Kendry Páez 9 537 1 0.0 0.0 0.0 1 10 4 11 0 5 7.08 -
Brazil Andreas Pereira 2 22 1 0.0 0.0 0.0 0 2 1 0 0 0 7.14 -
Argentina Nicolás Tagliafico 13 1068 1 0.13 0.0 -0.13 1 6 2 3 3 27 7.23 -
Ecuador Alan Minda 5 247 1 0.01 0.0 -0.01 0 5 3 2 1 0 6.99 -
Argentina Giuliano Simeone 4 144 1 0.29 0.45 +0.16 0 3 2 1 2 2 7.03 -
Ecuador Ángel Mena 6 162 1 0.0 0.0 0.0 0 2 1 3 0 0 6.99 -
Peru Miguel Araujo 7 586 1 0.0 0.0 0.0 0 2 1 0 0 4 6.89 -
Brazil Gabriel Magalhães  13 1138 1 0.03 0.0 -0.02 0 7 1 3 0 14 7.4 -
Paraguay M. Galarza Fonda 4 238 1 0.71 0.97 +0.26 1 9 2 2 1 6 6.96 -
Paraguay Miguel Almirón 12 1030 1 0.32 0.22 -0.09 1 17 8 16 2 5 7.1 -
Venezuela J. Aramburu 8 687 1 0.14 0.01 -0.13 0 5 2 4 4 10 6.68 -
Uruguay Manuel Ugarte 13 1065 1 0.1 0.0 -0.1 0 3 1 4 9 23 7.19 -
Venezuela Ruben Ramirez 3 270 1 0.0 0.0 0.0 0 2 2 0 0 1 6.94 -
Colombia Andrés Gómez 1 8 1 0.0 0.0 0.0 0 1 1 0 0 0 7.24 -
Player MP Min Gls/90 xG/90 xGOT/90 Shot Perf/90 Ast/90 Sts/90 SoT/90 KPas/90 Tkl/90 Int/90 Rat Next Match
Colombia Luis Díaz 13 1123 0.56 0.14 0.22 +0.08 0.08 3.13 1.2 1.28 0.24 0.24 7.35 -
Argentina Lionel Messi 11 867 0.62 0.05 0.01 -0.04 0.31 3.94 1.66 2.08 0.1 0.21 7.93 -
Brazil Raphinha 11 946 0.48 0.13 0.09 -0.04 0.19 2.76 1.33 2.19 0.48 0.57 7.64 -
Uruguay Darwin Núñez 12 894 0.5 0.01 0.0 -0.01 0.3 2.82 1.21 0.5 0.0 0.0 7.41 -
Ecuador Enner Valencia 12 894 0.4 0.15 0.18 +0.02 0.2 3.32 1.81 0.4 0.1 0.2 6.99 -
Paraguay Antonio Sanabria 9 396 0.91 0.02 0.01 -0.01 0.0 1.59 1.36 0.23 0.23 0.0 6.98 -
Bolivia Miguel Terceros 6 435 0.83 0.2 0.19 -0.01 0.0 2.69 1.24 1.24 0.62 1.24 7.48 -
Venezuela S. Rondón 14 1171 0.31 0.1 0.11 +0.01 0.0 2.31 0.85 1.08 0.08 0.08 6.92 -
Argentina Julián Alvarez 16 1246 0.29 0.06 0.09 +0.03 0.14 1.66 0.79 1.44 0.22 0.0 7.17 -
Paraguay J. Enciso 9 708 0.38 0.18 0.18 +0.01 0.25 2.67 1.27 1.14 0.25 0.64 7.18 -
Argentina Thiago Almada 6 400 0.68 0.12 0.43 +0.31 0.45 2.02 1.35 1.35 0.45 1.35 7.41 -
Chile E. Vargas 7 552 0.49 0.01 0.0 -0.01 0.16 1.63 0.82 1.14 0.33 0.0 7.33 -
Uruguay Nicolás de la Cruz 8 568 0.48 0.0 0.0 0.0 0.48 2.38 0.63 3.33 0.0 0.48 7.62 -
Brazil Rodrygo 12 970 0.28 0.0 0.0 -0.0 0.09 2.13 0.84 1.58 0.0 0.56 7.33 -
Argentina Nicolás Otamendi  15 1333 0.2 0.01 0.0 -0.01 0.0 0.74 0.2 0.0 0.34 1.28 7.4 -
Argentina Lautaro Martínez 12 658 0.41 0.0 0.0 0.0 0.14 2.05 0.82 0.82 0.0 0.41 7.05 -
Chile Lucas Cepeda 5 293 0.61 0.09 0.02 -0.07 0.31 2.46 0.92 1.84 0.0 0.31 7.2 -
Colombia James Rodríguez 14 951 0.19 0.08 0.07 -0.0 0.47 2.18 0.76 3.88 0.0 0.19 7.58 -
Argentina Alexis Mac Allister 13 959 0.19 0.01 0.01 0.0 0.0 1.13 0.47 0.56 0.09 0.56 7.14 -
Ecuador Gonzalo Plata 6 471 0.38 0.01 0.0 -0.01 0.0 1.53 0.38 1.15 0.57 0.38 7.36 -
Bolivia Carmelo Algarañaz 9 605 0.3 0.11 0.0 -0.11 0.0 1.19 0.3 0.89 0.15 0.3 6.78 -
Bolivia Henry Vaca 6 352 0.51 0.0 0.0 0.0 0.26 1.28 1.28 1.02 0.0 0.51 6.73 -
Uruguay Federico Valverde 13 1106 0.16 0.01 0.0 -0.01 0.0 1.87 0.49 1.22 0.0 1.3 7.33 -
Colombia Jhon Durán 9 411 0.44 0.2 0.17 -0.03 0.22 4.16 1.53 0.44 0.22 0.44 7.04 -
Brazil Vinicius Junior 11 898 0.2 0.19 0.14 -0.06 0.1 2.31 1.0 1.5 0.0 0.1 7.01 -
Uruguay Rodrigo Aguirre 6 356 0.51 0.02 0.1 +0.08 0.0 1.77 1.26 0.76 0.51 0.25 7.01 -
Argentina Enzo Fernández 15 1274 0.14 0.08 0.05 -0.03 0.21 0.92 0.35 0.85 0.49 0.85 7.47 -
Venezuela Jefferson Savarino 10 657 0.27 0.05 0.07 +0.01 0.27 2.05 1.1 2.05 0.14 0.41 7.13 -
Brazil Neymar 4 315 0.57 0.0 0.0 0.0 0.86 4.0 2.0 2.86 0.0 0.0 8.06 -
Bolivia Enzo Monteiro 5 155 1.16 0.0 0.0 0.0 0.0 1.74 1.16 0.0 0.0 0.0 6.91 -
Brazil Luiz Henrique 6 203 0.89 0.0 0.0 0.0 0.44 2.66 0.89 1.77 0.0 0.89 7.29 -
Ecuador Félix Torres 13 999 0.18 0.0 0.0 0.0 0.0 0.36 0.27 0.36 0.0 0.9 7.26 -
Argentina Nicolás González 10 606 0.3 0.03 0.04 +0.02 0.15 2.08 0.74 1.63 0.15 1.04 7.08 -
Venezuela D. Machís 8 436 0.21 0.0 0.0 0.0 0.21 2.48 1.24 1.03 0.0 0.41 7.09 -
Venezuela Y. Soteldo 13 855 0.11 0.02 0.0 -0.02 0.42 1.16 0.32 2.21 0.42 0.63 7.12 -
Peru Edison Flores 10 437 0.21 0.16 0.27 +0.1 0.0 2.88 0.62 1.44 0.21 0.82 6.89 -
Ecuador Kendry Páez 9 537 0.17 0.0 0.0 0.0 0.17 1.68 0.67 1.84 0.0 0.84 7.08 -
Brazil Andreas Pereira 2 22 4.09 0.0 0.0 0.0 0.0 8.18 4.09 0.0 0.0 0.0 7.14 -
Argentina Nicolás Tagliafico 13 1068 0.08 0.01 0.0 -0.01 0.08 0.51 0.17 0.25 0.25 2.28 7.23 -
Ecuador Alan Minda 5 247 0.36 0.01 0.0 -0.0 0.0 1.82 1.09 0.73 0.36 0.0 6.99 -
Argentina Giuliano Simeone 4 144 0.62 0.18 0.28 +0.1 0.0 1.88 1.25 0.62 1.25 1.25 7.03 -
Ecuador Ángel Mena 6 162 0.56 0.0 0.0 0.0 0.0 1.11 0.56 1.67 0.0 0.0 6.99 -
Peru Miguel Araujo 7 586 0.15 0.0 0.0 0.0 0.0 0.31 0.15 0.0 0.0 0.61 6.89 -
Brazil Gabriel Magalhães  13 1138 0.08 0.0 0.0 -0.0 0.0 0.55 0.08 0.24 0.0 1.11 7.4 -
Paraguay M. Galarza Fonda 4 238 0.38 0.27 0.37 +0.1 0.38 3.4 0.76 0.76 0.38 2.27 6.96 -
Paraguay Miguel Almirón 12 1030 0.09 0.03 0.02 -0.01 0.09 1.49 0.7 1.4 0.17 0.44 7.1 -
Venezuela J. Aramburu 8 687 0.13 0.02 0.0 -0.02 0.0 0.66 0.26 0.52 0.52 1.31 6.68 -
Uruguay Manuel Ugarte 13 1065 0.08 0.01 0.0 -0.01 0.0 0.25 0.08 0.34 0.76 1.94 7.19 -
Venezuela Ruben Ramirez 3 270 0.33 0.0 0.0 0.0 0.0 0.67 0.67 0.0 0.0 0.33 6.94 -
Colombia Andrés Gómez 1 8 11.25 0.0 0.0 0.0 0.0 11.25 11.25 0.0 0.0 0.0 7.24 -
Page 1 of 1 (50 players)

Unlock Advanced Player Analytics

You're currently viewing basic player statistics. Upgrade to Premium to access:

Advanced filtering by last N games & minimum minutes
Custom sorting by any statistic to find top performers
Time-based analysis to track player form & trends
Professional scouting tools & unlimited data access
Upgrade to Premium

Starting from £7/month • Cancel anytime

Team Matchup Rankings - Upcoming Fixtures

Team & Opponent Date Win Probability Team 3+ Goals Opponent 3+ Goals