Recent performance metrics for Botafogo and Ceará. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.
Comprehensive player statistics for both teams, with advanced filtering and sorting options.
60 players found (20 fixtures analyzed)
Player | Pos | G | A | SH | ST | KP | TCK | INT | xG | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 4 | 0 | 25 | 8 | 9 | 2 | 2 | 2.60 | 825 | |
Attacker | 3 | 1 | 33 | 13 | 14 | 2 | 0 | 2.92 | 787 | |
Defender | 2 | 0 | 4 | 2 | 0 | 3 | 7 | 0.39 | 900 | |
Attacker | 2 | 1 | 17 | 7 | 16 | 2 | 1 | 0.87 | 591 | |
Attacker | 2 | 3 | 14 | 5 | 12 | 7 | 6 | 1.47 | 691 | |
Defender | 1 | 0 | 8 | 3 | 8 | 5 | 6 | 0.35 | 475 | |
Midfielder | 1 | 3 | 6 | 1 | 17 | 19 | 3 | 0.45 | 646 | |
Defender | 1 | 0 | 2 | 1 | 7 | 13 | 3 | 0.30 | 741 | |
Attacker | 1 | 0 | 14 | 4 | 3 | 6 | 2 | 0.95 | 392 | |
Defender | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 0.46 | 113 | |
Attacker | 1 | 0 | 12 | 5 | 6 | 5 | 3 | 0.56 | 828 | |
Attacker | 1 | 0 | 5 | 2 | 1 | 3 | 1 | 0.61 | 223 | |
Defender | 1 | 1 | 6 | 2 | 10 | 7 | 7 | 0.33 | 558 | |
Midfielder | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0.34 | 162 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 0.04 | 256 | |
Defender | 0 | 0 | 2 | 0 | 0 | 11 | 8 | 0.06 | 450 | |
Midfielder | 0 | 0 | 5 | 1 | 3 | 3 | 5 | 0.22 | 252 | |
Midfielder | 0 | 0 | 6 | 1 | 4 | 24 | 8 | 0.21 | 775 | |
Attacker | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.07 | 30 | |
Defender | 0 | 0 | 6 | 1 | 3 | 8 | 7 | 0.21 | 749 | |
Attacker | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0.01 | 47 | |
Defender | 0 | 2 | 2 | 1 | 3 | 8 | 14 | 0.02 | 890 | |
Defender | 0 | 0 | 8 | 1 | 0 | 5 | 9 | 0.38 | 880 | |
Midfielder | 0 | 0 | 5 | 3 | 0 | 1 | 1 | 0.33 | 95 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 111 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 38 | |
Midfielder | 0 | 0 | 6 | 0 | 2 | 3 | 3 | 0.15 | 286 | |
Attacker | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0.28 | 55 | |
Defender | 0 | 1 | 4 | 2 | 9 | 14 | 9 | 0.11 | 620 | |
Attacker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25 | |
Midfielder | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 0.19 | 114 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0.05 | 411 | |
Attacker | 0 | 0 | 5 | 3 | 3 | 7 | 1 | 0.42 | 280 | |
Attacker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | |
Attacker | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0.31 | 168 | |
- | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.00 | 90 | |
Attacker | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0.68 | 93 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 1 | 7 | 1 | 3 | 12 | 10 | 0.42 | 900 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0.29 | 116 | |
Midfielder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 30 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 22 | |
Attacker | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0.05 | 113 | |
Defender | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 25 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 2 | 1 | 2 | 3 | 1 | 0.08 | 184 | |
Attacker | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 0.59 | 178 | |
Midfielder | 0 | 2 | 2 | 2 | 11 | 6 | 7 | 0.10 | 853 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 566 | |
Defender | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0.00 | 102 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | 900 | |
Defender | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.19 | 90 | |
Midfielder | 0 | 0 | 1 | 0 | 7 | 16 | 8 | 0.04 | 659 | |
Attacker | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0.14 | 121 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 334 |
Player | Pos | G/90 | A/90 | SH/90 | ST/90 | KP/90 | TCK/90 | INT/90 | xG/90 | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 0.44 | 0.00 | 2.73 | 0.87 | 0.98 | 0.22 | 0.22 | 0.28 | 825 | |
Attacker | 0.34 | 0.11 | 3.77 | 1.49 | 1.60 | 0.23 | 0.00 | 0.33 | 787 | |
Defender | 0.20 | 0.00 | 0.40 | 0.20 | 0.00 | 0.30 | 0.70 | 0.04 | 900 | |
Attacker | 0.30 | 0.15 | 2.59 | 1.07 | 2.44 | 0.30 | 0.15 | 0.13 | 591 | |
Attacker | 0.26 | 0.39 | 1.82 | 0.65 | 1.56 | 0.91 | 0.78 | 0.19 | 691 | |
Defender | 0.19 | 0.00 | 1.52 | 0.57 | 1.52 | 0.95 | 1.14 | 0.07 | 475 | |
Midfielder | 0.14 | 0.42 | 0.84 | 0.14 | 2.37 | 2.65 | 0.42 | 0.06 | 646 | |
Defender | 0.12 | 0.00 | 0.24 | 0.12 | 0.85 | 1.58 | 0.36 | 0.04 | 741 | |
Attacker | 0.23 | 0.00 | 3.21 | 0.92 | 0.69 | 1.38 | 0.46 | 0.22 | 392 | |
Defender | 0.80 | 0.00 | 1.59 | 0.80 | 1.59 | 0.80 | 2.39 | 0.36 | 113 | |
Attacker | 0.11 | 0.00 | 1.30 | 0.54 | 0.65 | 0.54 | 0.33 | 0.06 | 828 | |
Attacker | 0.40 | 0.00 | 2.02 | 0.81 | 0.40 | 1.21 | 0.40 | 0.25 | 223 | |
Defender | 0.16 | 0.16 | 0.97 | 0.32 | 1.61 | 1.13 | 1.13 | 0.05 | 558 | |
Midfielder | 0.56 | 0.56 | 1.67 | 1.11 | 1.11 | 0.00 | 0.00 | 0.19 | 162 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.70 | 0.35 | 1.05 | 1.76 | 0.70 | 0.01 | 256 | |
Defender | 0.00 | 0.00 | 0.40 | 0.00 | 0.00 | 2.20 | 1.60 | 0.01 | 450 | |
Midfielder | 0.00 | 0.00 | 1.79 | 0.36 | 1.07 | 1.07 | 1.79 | 0.08 | 252 | |
Midfielder | 0.00 | 0.00 | 0.70 | 0.12 | 0.46 | 2.79 | 0.93 | 0.02 | 775 | |
Attacker | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 6.00 | 0.00 | 0.21 | 30 | |
Defender | 0.00 | 0.00 | 0.72 | 0.12 | 0.36 | 0.96 | 0.84 | 0.03 | 749 | |
Attacker | 0.00 | 1.91 | 1.91 | 1.91 | 1.91 | 0.00 | 1.91 | 0.01 | 47 | |
Defender | 0.00 | 0.20 | 0.20 | 0.10 | 0.30 | 0.81 | 1.42 | 0.00 | 890 | |
Defender | 0.00 | 0.00 | 0.82 | 0.10 | 0.00 | 0.51 | 0.92 | 0.04 | 880 | |
Midfielder | 0.00 | 0.00 | 4.74 | 2.84 | 0.00 | 0.95 | 0.95 | 0.32 | 95 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.81 | 0.81 | 0.00 | 111 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38 | |
Midfielder | 0.00 | 0.00 | 1.89 | 0.00 | 0.63 | 0.94 | 0.94 | 0.05 | 286 | |
Attacker | 0.00 | 1.64 | 3.27 | 0.00 | 3.27 | 0.00 | 1.64 | 0.46 | 55 | |
Defender | 0.00 | 0.15 | 0.58 | 0.29 | 1.31 | 2.03 | 1.31 | 0.02 | 620 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 25 | |
Midfielder | 0.00 | 0.00 | 2.37 | 2.37 | 5.53 | 1.58 | 0.00 | 0.15 | 114 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.22 | 0.00 | 0.22 | 0.66 | 0.88 | 0.01 | 411 | |
Attacker | 0.00 | 0.00 | 1.61 | 0.96 | 0.96 | 2.25 | 0.32 | 0.13 | 280 | |
Attacker | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5 | |
Attacker | 0.00 | 0.00 | 1.61 | 0.00 | 1.07 | 0.54 | 0.54 | 0.17 | 168 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 3.00 | 0.00 | 90 | |
Attacker | 0.00 | 0.00 | 5.81 | 2.90 | 0.00 | 0.00 | 0.00 | 0.66 | 93 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.10 | 0.70 | 0.10 | 0.30 | 1.20 | 1.00 | 0.04 | 900 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 3.88 | 1.55 | 0.00 | 0.78 | 0.78 | 0.23 | 116 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 30 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.09 | 0.00 | 22 | |
Attacker | 0.00 | 0.80 | 0.80 | 0.00 | 1.59 | 2.39 | 0.80 | 0.04 | 113 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 25 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.98 | 0.49 | 0.98 | 1.47 | 0.49 | 0.04 | 184 | |
Attacker | 0.00 | 0.00 | 3.03 | 0.51 | 1.01 | 0.51 | 1.01 | 0.30 | 178 | |
Midfielder | 0.00 | 0.21 | 0.21 | 0.21 | 1.16 | 0.63 | 0.74 | 0.01 | 853 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 566 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 5.29 | 0.00 | 0.88 | 0.00 | 102 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0.00 | 900 | |
Defender | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 | 90 | |
Midfielder | 0.00 | 0.00 | 0.14 | 0.00 | 0.96 | 2.19 | 1.09 | 0.01 | 659 | |
Attacker | 0.00 | 0.00 | 2.23 | 1.49 | 0.74 | 1.49 | 0.74 | 0.10 | 121 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 334 |
Odds for a player to score at any point during the match between Botafogo and Ceará.
18+ Bet Responsibly. BeGambleAware.org
Review complete match history for both teams to identify form patterns.
Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.
Based on our advanced statistical model, we predict a score around 1.6 - 0.7. Botafogo are favored to win this match. With a predicted total of 2.3 goals, this match is expected to stay under 2.5 goals.
The probability of each team scoring a specific number of goals (0-4+).
The likelihood of the total match goals being above or below specific thresholds.