Recent performance metrics for Samsunspor and Kayserispor. Use the filters to view different match counts and home/away splits. Includes player xG data for the selected period.
Comprehensive player statistics for both teams, with advanced filtering and sorting options.
68 players found (69 fixtures analyzed)
Player | Pos | G | A | SH | ST | KP | TCK | INT | xG | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 10 | 4 | 64 | 23 | 24 | 1 | 2 | 8.72 | 2406 | |
Attacker | 8 | 3 | 53 | 23 | 23 | 6 | 2 | 10.47 | 1877 | |
Attacker | 7 | 2 | 61 | 21 | 35 | 24 | 25 | 8.18 | 2786 | |
Attacker | 7 | 3 | 44 | 20 | 23 | 7 | 7 | 5.57 | 1617 | |
Attacker | 7 | 6 | 63 | 27 | 45 | 11 | 2 | 6.25 | 2696 | |
Midfielder | 7 | 1 | 19 | 8 | 11 | 6 | 4 | 2.55 | 629 | |
Midfielder | 6 | 2 | 66 | 21 | 23 | 8 | 18 | 7.54 | 2336 | |
Attacker | 5 | 1 | 31 | 13 | 4 | 4 | 4 | 4.52 | 987 | |
Midfielder | 3 | 6 | 36 | 17 | 50 | 26 | 28 | 3.53 | 2731 | |
Attacker | 3 | 2 | 24 | 9 | 23 | 10 | 18 | 3.46 | 1549 | |
Attacker | 3 | 3 | 11 | 6 | 13 | 13 | 4 | 1.42 | 1299 | |
Midfielder | 3 | 10 | 30 | 10 | 40 | 14 | 9 | 3.52 | 2400 | |
- | 3 | 1 | 21 | 9 | 14 | 0 | 4 | 3.26 | 871 | |
Defender | 3 | 0 | 21 | 9 | 8 | 14 | 32 | 1.92 | 2854 | |
Attacker | 2 | 1 | 10 | 3 | 3 | 3 | 1 | 2.15 | 263 | |
Attacker | 2 | 1 | 21 | 4 | 15 | 4 | 9 | 1.35 | 1576 | |
Defender | 2 | 7 | 10 | 5 | 59 | 25 | 37 | 0.96 | 2821 | |
Defender | 2 | 1 | 13 | 4 | 26 | 6 | 10 | 0.63 | 1596 | |
Attacker | 2 | 1 | 21 | 9 | 19 | 9 | 7 | 1.67 | 1166 | |
Midfielder | 1 | 2 | 10 | 1 | 17 | 19 | 31 | 1.09 | 2373 | |
Midfielder | 1 | 1 | 6 | 3 | 10 | 2 | 1 | 0.41 | 324 | |
Defender | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 0.52 | 431 | |
Defender | 1 | 4 | 20 | 5 | 30 | 12 | 58 | 0.88 | 2672 | |
Defender | 1 | 0 | 7 | 3 | 4 | 8 | 14 | 0.63 | 1390 | |
Defender | 1 | 0 | 11 | 3 | 3 | 21 | 21 | 1.45 | 2517 | |
Midfielder | 1 | 3 | 25 | 3 | 17 | 2 | 15 | 2.28 | 1978 | |
Midfielder | 1 | 2 | 19 | 8 | 20 | 16 | 22 | 2.41 | 1800 | |
- | 1 | 1 | 10 | 3 | 3 | 1 | 1 | 2.26 | 289 | |
Defender | 1 | 0 | 1 | 0 | 4 | 14 | 20 | 0.12 | 939 | |
Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 15 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 1 | 6 | 0 | 2 | 12 | 31 | 0.24 | 2653 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 4 | 1 | 0 | 5 | 15 | 0.40 | 944 | |
Defender | 0 | 0 | 0 | 0 | 13 | 5 | 40 | 0.00 | 2324 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3150 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 900 | |
Defender | 0 | 4 | 20 | 5 | 19 | 43 | 54 | 1.60 | 2530 | |
Defender | 0 | 0 | 1 | 0 | 1 | 7 | 21 | 0.01 | 810 | |
Attacker | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0.90 | 111 | |
Defender | 0 | 0 | 5 | 2 | 3 | 11 | 3 | 0.16 | 456 | |
- | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0.00 | 117 | |
- | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0.37 | 182 | |
Midfielder | 0 | 1 | 4 | 3 | 3 | 19 | 11 | 0.09 | 1014 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2160 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Attacker | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0.02 | 168 | |
Midfielder | 0 | 0 | 3 | 0 | 4 | 6 | 6 | 0.21 | 390 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 10 | |
Midfielder | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0.16 | 206 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0.02 | 10 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 103 | |
Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Midfielder | 0 | 0 | 4 | 2 | 4 | 6 | 11 | 0.12 | 901 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 |
Player | Pos | G/90 | A/90 | SH/90 | ST/90 | KP/90 | TCK/90 | INT/90 | xG/90 | MIN |
---|---|---|---|---|---|---|---|---|---|---|
Attacker | 0.37 | 0.15 | 2.39 | 0.86 | 0.90 | 0.04 | 0.07 | 0.33 | 2406 | |
Attacker | 0.38 | 0.14 | 2.54 | 1.10 | 1.10 | 0.29 | 0.10 | 0.50 | 1877 | |
Attacker | 0.23 | 0.06 | 1.97 | 0.68 | 1.13 | 0.78 | 0.81 | 0.26 | 2786 | |
Attacker | 0.39 | 0.17 | 2.45 | 1.11 | 1.28 | 0.39 | 0.39 | 0.31 | 1617 | |
Attacker | 0.23 | 0.20 | 2.10 | 0.90 | 1.50 | 0.37 | 0.07 | 0.21 | 2696 | |
Midfielder | 1.00 | 0.14 | 2.72 | 1.14 | 1.57 | 0.86 | 0.57 | 0.36 | 629 | |
Midfielder | 0.23 | 0.08 | 2.54 | 0.81 | 0.89 | 0.31 | 0.69 | 0.29 | 2336 | |
Attacker | 0.46 | 0.09 | 2.83 | 1.19 | 0.36 | 0.36 | 0.36 | 0.41 | 987 | |
Midfielder | 0.10 | 0.20 | 1.19 | 0.56 | 1.65 | 0.86 | 0.92 | 0.12 | 2731 | |
Attacker | 0.17 | 0.12 | 1.39 | 0.52 | 1.34 | 0.58 | 1.05 | 0.20 | 1549 | |
Attacker | 0.21 | 0.21 | 0.76 | 0.42 | 0.90 | 0.90 | 0.28 | 0.10 | 1299 | |
Midfielder | 0.11 | 0.38 | 1.12 | 0.38 | 1.50 | 0.53 | 0.34 | 0.13 | 2400 | |
- | 0.31 | 0.10 | 2.17 | 0.93 | 1.45 | 0.00 | 0.41 | 0.34 | 871 | |
Defender | 0.09 | 0.00 | 0.66 | 0.28 | 0.25 | 0.44 | 1.01 | 0.06 | 2854 | |
Attacker | 0.68 | 0.34 | 3.42 | 1.03 | 1.03 | 1.03 | 0.34 | 0.74 | 263 | |
Attacker | 0.11 | 0.06 | 1.20 | 0.23 | 0.86 | 0.23 | 0.51 | 0.08 | 1576 | |
Defender | 0.06 | 0.22 | 0.32 | 0.16 | 1.88 | 0.80 | 1.18 | 0.03 | 2821 | |
Defender | 0.11 | 0.06 | 0.73 | 0.23 | 1.47 | 0.34 | 0.56 | 0.04 | 1596 | |
Attacker | 0.15 | 0.08 | 1.62 | 0.69 | 1.47 | 0.69 | 0.54 | 0.13 | 1166 | |
Midfielder | 0.04 | 0.08 | 0.38 | 0.04 | 0.64 | 0.72 | 1.18 | 0.04 | 2373 | |
Midfielder | 0.28 | 0.28 | 1.67 | 0.83 | 2.78 | 0.56 | 0.28 | 0.11 | 324 | |
Defender | 0.21 | 0.00 | 0.21 | 0.21 | 0.21 | 0.00 | 1.46 | 0.11 | 431 | |
Defender | 0.03 | 0.13 | 0.67 | 0.17 | 1.01 | 0.40 | 1.95 | 0.03 | 2672 | |
Defender | 0.06 | 0.00 | 0.45 | 0.19 | 0.26 | 0.52 | 0.91 | 0.04 | 1390 | |
Defender | 0.04 | 0.00 | 0.39 | 0.11 | 0.11 | 0.75 | 0.75 | 0.05 | 2517 | |
Midfielder | 0.05 | 0.14 | 1.14 | 0.14 | 0.77 | 0.09 | 0.68 | 0.10 | 1978 | |
Midfielder | 0.05 | 0.10 | 0.95 | 0.40 | 1.00 | 0.80 | 1.10 | 0.12 | 1800 | |
- | 0.31 | 0.31 | 3.11 | 0.93 | 0.93 | 0.31 | 0.31 | 0.70 | 289 | |
Defender | 0.10 | 0.00 | 0.10 | 0.00 | 0.38 | 1.34 | 1.92 | 0.01 | 939 | |
Midfielder | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.03 | 0.20 | 0.00 | 0.07 | 0.41 | 1.05 | 0.01 | 2653 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.38 | 0.10 | 0.00 | 0.48 | 1.43 | 0.04 | 944 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.19 | 1.55 | 0.00 | 2324 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3150 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 900 | |
Defender | 0.00 | 0.14 | 0.71 | 0.18 | 0.68 | 1.53 | 1.92 | 0.06 | 2530 | |
Defender | 0.00 | 0.00 | 0.11 | 0.00 | 0.11 | 0.78 | 2.33 | 0.00 | 810 | |
Attacker | 0.00 | 0.81 | 2.43 | 0.81 | 0.81 | 0.00 | 0.00 | 0.73 | 111 | |
Defender | 0.00 | 0.00 | 0.99 | 0.39 | 0.59 | 2.17 | 0.59 | 0.03 | 456 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 3.08 | 0.77 | 0.77 | 0.00 | 117 | |
- | 0.00 | 0.49 | 1.98 | 0.99 | 0.99 | 0.00 | 0.00 | 0.18 | 182 | |
Midfielder | 0.00 | 0.09 | 0.36 | 0.27 | 0.27 | 1.69 | 0.98 | 0.01 | 1014 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2160 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Attacker | 0.00 | 0.00 | 0.54 | 0.00 | 0.54 | 1.61 | 0.54 | 0.01 | 168 | |
Midfielder | 0.00 | 0.00 | 0.69 | 0.00 | 0.92 | 1.38 | 1.38 | 0.05 | 390 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 10 | |
Midfielder | 0.00 | 0.00 | 0.87 | 0.44 | 1.75 | 0.44 | 0.00 | 0.07 | 206 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 9.00 | 9.00 | 18.00 | 27.00 | 0.00 | 0.16 | 10 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 103 | |
Goalkeeper | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Midfielder | 0.00 | 0.00 | 0.40 | 0.20 | 0.40 | 0.60 | 1.10 | 0.01 | 901 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |
- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |
Defender | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 |
Review complete match history for both teams to identify form patterns.
Our AI model analyzes team form, head-to-head history, and recent performance to generate these predictions.
Based on our advanced statistical model, we predict a score around 1.6 - 1.0. Samsunspor are favored to win this match. With a predicted total of 2.6 goals, this match is expected to go over 2.5 goals.
The probability of each team scoring a specific number of goals (0-4+).
The likelihood of the total match goals being above or below specific thresholds.