League One

Season: 2024/2025 • League Standings & Top Scorers

League Standings

Current standings for League One 2024/2025

Position Team Points Games xG Goals xPTS xG Open Play xG Set Play Form
1 111 46 1.57 1.83 1.86 1.08 0.49 =
2 92 46 1.31 1.46 1.46 0.93 0.37 =
3 87 47 1.51 1.57 1.7 0.98 0.53 =
4 85 49 1.23 1.39 1.5 0.77 0.45
5 84 48 1.56 1.46 1.72 0.94 0.62
6 78 48 1.26 1.54 1.38 0.9 0.36 =
7 75 46 1.21 1.48 1.17 0.81 0.4 =
8 68 46 1.34 1.46 1.45 0.93 0.41 =
9 67 46 1.41 1.57 1.51 1.11 0.29 =
10 64 46 1.34 1.26 1.54 0.89 0.45 =
11 61 46 1.23 1.39 1.48 0.68 0.54 =
12 61 46 1.23 1.5 1.31 0.88 0.35 =
13 59 46 1.37 1.17 1.38 0.78 0.59 =
14 57 46 1.08 0.91 1.42 0.61 0.47 =
15 56 46 1.01 0.87 1.31 0.74 0.27
16 56 46 1.01 1.07 1.05 0.68 0.33
17 54 46 1.36 1.3 1.39 0.97 0.39
18 51 46 1.43 1.48 1.32 1.06 0.37
19 51 46 0.9 1.04 1.03 0.5 0.39 =
20 47 46 0.94 1.07 1.01 0.71 0.23 =
21 46 46 1.1 1.24 1.14 0.87 0.22 =
22 43 46 0.98 0.96 0.99 0.68 0.31 =
23 38 46 1.1 0.98 1.23 0.68 0.42 =
24 33 46 1.11 0.89 1.14 0.67 0.44 =

Top Goalscorers

Leading goalscorers in League One 2024/2025

Top Assist Providers

Leading assist providers in League One 2024/2025

Most Accurate Passers

Highest pass accuracy in League One 2024/2025 (min. 100 passes)

Most Successful Dribbles

Most successful dribbles in League One 2024/2025

Most Touches

Most touches in League One 2024/2025

Most Big Chances Created

Most big chances created in League One 2024/2025

Most Big Chances Missed

Most big chances missed in League One 2024/2025