
Admiral Bundesliga
Season: 2024/2025 • League Standings & Top Scorers
League Standings
Current standings for Admiral Bundesliga 2024/2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 40 | 32 | 1.74 | 2.06 | 1.72 | 1.1 | 0.64 | = | |
2 | 38 | 32 | 1.84 | 1.66 | 1.84 | 1.44 | 0.4 | = | |
3 | 37 | 32 | 1.53 | 1.47 | 1.56 | 0.99 | 0.53 | = | |
4 | 37 | 32 | 1.45 | 1.88 | 1.48 | 0.98 | 0.47 | = | |
5 | 27 | 34 | 1.51 | 1.26 | 1.51 | 1.06 | 0.46 | = | |
6 | 21 | 32 | 1.07 | 1.16 | 1.05 | 0.76 | 0.31 | = |
Top Goalscorers
Leading goalscorers in Admiral Bundesliga 2024/2025
Player | Goals | |
---|---|---|
1 | 14 | |
2 | 13 | |
3 | 13 | |
4 | 12 | |
5 | 12 | |
6 | 12 | |
7 | 11 | |
8 | 11 | |
9 | 11 | |
10 | 10 |
Top Assist Providers
Leading assist providers in Admiral Bundesliga 2024/2025
Player | Assists | |
---|---|---|
1 | 12 | |
2 | 9 | |
3 | 8 | |
4 | 8 | |
5 | 7 | |
6 | 6 | |
7 | 6 | |
8 | 6 | |
9 | 6 | |
10 | 5 |
Most Accurate Passers
Highest pass accuracy in Admiral Bundesliga 2024/2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 93.0% | |
2 | 91.9% | |
3 | 91.4% | |
4 | 90.9% | |
5 | 90.6% | |
6 | 90.5% | |
7 | 90.4% | |
8 | 90.3% | |
9 | 90.0% | |
10 | 89.7% |
Most Successful Dribbles
Most successful dribbles in Admiral Bundesliga 2024/2025
Player | Dribbles | |
---|---|---|
1 | 79 | |
2 | 52 | |
3 | 52 | |
4 | 51 | |
5 | 49 | |
6 | 48 | |
7 | 46 | |
8 | 45 | |
9 | 45 | |
10 | 44 |
Most Touches
Most touches in Admiral Bundesliga 2024/2025
Player | Touches | |
---|---|---|
1 | 2632 | |
2 | 2319 | |
3 | 2274 | |
4 | 2242 | |
5 | 2235 | |
6 | 2202 | |
7 | 2199 | |
8 | 2132 | |
9 | 2107 | |
10 | 2069 |
Most Big Chances Created
Most big chances created in Admiral Bundesliga 2024/2025
Player | Big Chances | |
---|---|---|
1 | 38 | |
2 | 36 | |
3 | 33 | |
4 | 33 | |
5 | 26 | |
6 | 22 | |
7 | 20 | |
8 | 19 | |
9 | 19 | |
10 | 19 |
Most Big Chances Missed
Most big chances missed in Admiral Bundesliga 2024/2025
Player | Missed | |
---|---|---|
1 | 16 | |
2 | 15 | |
3 | 14 | |
4 | 13 | |
5 | 11 | |
6 | 11 | |
7 | 11 | |
8 | 10 | |
9 | 10 | |
10 | 9 |