
Challenger Pro League
Season: 2024/2025 • League Standings & Top Scorers
League Standings
Current standings for Challenger Pro League 2024/2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | 28 | 0.0 | 1.79 | 0.0 | 0.0 | 0.0 | ↑ | |
2 | 59 | 28 | 0.0 | 1.96 | 0.0 | 0.0 | 0.0 | ↑ | |
3 | 57 | 30 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | ↓ | |
4 | 51 | 30 | 0.0 | 1.47 | 0.0 | 0.0 | 0.0 | = | |
5 | 49 | 32 | 0.0 | 1.81 | 0.0 | 0.0 | 0.0 | = | |
6 | 47 | 28 | 0.0 | 1.64 | 0.0 | 0.0 | 0.0 | = | |
7 | 41 | 32 | 0.0 | 1.16 | 0.0 | 0.0 | 0.0 | = | |
8 | 40 | 28 | 0.0 | 1.43 | 0.0 | 0.0 | 0.0 | = | |
9 | 34 | 28 | 0.0 | 1.36 | 0.0 | 0.0 | 0.0 | = | |
10 | 30 | 28 | 0.0 | 1.36 | 0.0 | 0.0 | 0.0 | = | |
11 | 29 | 28 | 0.0 | 1.14 | 0.0 | 0.0 | 0.0 | = | |
12 | 28 | 28 | 0.0 | 1.04 | 0.0 | 0.0 | 0.0 | = | |
13 | 23 | 28 | 0.0 | 1.46 | 0.0 | 0.0 | 0.0 | = | |
14 | 19 | 28 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
15 | 14 | 28 | 0.0 | 1.07 | 0.0 | 0.0 | 0.0 | = | |
16 | -6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | = |
Top Goalscorers
Leading goalscorers in Challenger Pro League 2024/2025
Player | Goals | |
---|---|---|
1 | 15 | |
2 | 13 | |
3 | 12 | |
4 | 9 | |
5 | 9 | |
6 | 8 | |
7 | 8 | |
8 | 8 | |
9 | 8 | |
10 | 8 |
Top Assist Providers
Leading assist providers in Challenger Pro League 2024/2025
Player | Assists | |
---|---|---|
1 | 8 | |
2 | 8 | |
3 | 8 | |
4 | 7 | |
5 | 7 | |
6 | 6 | |
7 | 6 | |
8 | 6 | |
9 | 5 | |
10 | 5 |
Most Accurate Passers
Highest pass accuracy in Challenger Pro League 2024/2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 93.0% | |
2 | 92.5% | |
3 | 91.0% | |
4 | 90.6% | |
5 | 90.2% | |
6 | 90.2% | |
7 | 89.9% | |
8 | 89.6% | |
9 | 89.0% | |
10 | 88.9% |
Most Successful Dribbles
Most successful dribbles in Challenger Pro League 2024/2025
Player | Dribbles | |
---|---|---|
1 | 52 | |
2 | 49 | |
3 | 46 | |
4 | 45 | |
5 | 43 | |
6 | 41 | |
7 | 39 | |
8 | 37 | |
9 | 33 | |
10 | 32 |
Most Touches
Most touches in Challenger Pro League 2024/2025
Player | Touches | |
---|---|---|
1 | 2090 | |
2 | 1956 | |
3 | 1928 | |
4 | 1904 | |
5 | 1903 | |
6 | 1894 | |
7 | 1883 | |
8 | 1860 | |
9 | 1859 | |
10 | 1845 |
Most Big Chances Created
Most big chances created in Challenger Pro League 2024/2025
Player | Big Chances | |
---|---|---|
1 | 9 | |
2 | 8 | |
3 | 7 | |
4 | 7 | |
5 | 6 | |
6 | 6 | |
7 | 6 | |
8 | 6 | |
9 | 5 | |
10 | 5 |
Most Big Chances Missed
Most big chances missed in Challenger Pro League 2024/2025
Player | Missed | |
---|---|---|
1 | 10 | |
2 | 9 | |
3 | 8 | |
4 | 8 | |
5 | 8 | |
6 | 8 | |
7 | 7 | |
8 | 7 | |
9 | 7 | |
10 | 7 |