
Veikkausliiga
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Veikkausliiga 2025
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 25 | 11 | 0.0 | 2.18 | 0.0 | 0.0 | 0.0 | ↑ | |
2 | 23 | 12 | 0.0 | 2.33 | 0.0 | 0.0 | 0.0 | ↑ | |
3 | 23 | 13 | 0.0 | 1.23 | 0.0 | 0.0 | 0.0 | ↓ | |
4 | 22 | 12 | 0.0 | 2.17 | 0.0 | 0.0 | 0.0 | ↑ | |
5 | 21 | 13 | 0.0 | 1.77 | 0.0 | 0.0 | 0.0 | ↓ | |
6 | 18 | 11 | 0.0 | 1.82 | 0.0 | 0.0 | 0.0 | = | |
7 | 15 | 11 | 0.0 | 1.27 | 0.0 | 0.0 | 0.0 | = | |
8 | 14 | 12 | 0.0 | 1.08 | 0.0 | 0.0 | 0.0 | = | |
9 | 12 | 11 | 0.0 | 1.27 | 0.0 | 0.0 | 0.0 | = | |
10 | 11 | 11 | 0.0 | 0.91 | 0.0 | 0.0 | 0.0 | = | |
11 | 6 | 11 | 0.0 | 0.91 | 0.0 | 0.0 | 0.0 | = | |
12 | 5 | 12 | 0.0 | 1.17 | 0.0 | 0.0 | 0.0 | = |
Top Goalscorers
Leading goalscorers in Veikkausliiga 2025
Player | Goals | |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | 2 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Top Assist Providers
Leading assist providers in Veikkausliiga 2025
Player | Assists | |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Most Accurate Passers
Highest pass accuracy in Veikkausliiga 2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 95.0% | |
2 | 93.3% | |
3 | 90.9% | |
4 | 90.6% | |
5 | 89.9% | |
6 | 89.5% | |
7 | 89.4% | |
8 | 88.1% | |
9 | 87.2% | |
10 | 87.2% |
Most Successful Dribbles
Most successful dribbles in Veikkausliiga 2025
Player | Dribbles | |
---|---|---|
1 | 14 | |
2 | 7 | |
3 | 7 | |
4 | 5 | |
5 | 5 | |
6 | 5 | |
7 | 5 | |
8 | 5 | |
9 | 4 | |
10 | 4 |
Most Touches
Most touches in Veikkausliiga 2025
Player | Touches | |
---|---|---|
1 | 215 | |
2 | 196 | |
3 | 172 | |
4 | 171 | |
5 | 167 | |
6 | 160 | |
7 | 160 | |
8 | 158 | |
9 | 157 | |
10 | 155 |
Most Big Chances Created
Most big chances created in Veikkausliiga 2025
Player | Big Chances | |
---|---|---|
1 | 3 | |
2 | 3 | |
3 | 3 | |
4 | 2 | |
5 | 2 | |
6 | 2 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Most Big Chances Missed
Most big chances missed in Veikkausliiga 2025
Player | Missed | |
---|---|---|
1 | 2 | |
2 | 2 | |
3 | 2 | |
4 | 2 | |
5 | 2 | |
6 | 2 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |