Eerste Divisie

Season: 2024/2025 • League Standings & Top Scorers

League Standings

Current standings for Eerste Divisie 2024/2025

Position Team Points Games xG Goals xPTS xG Open Play xG Set Play Form
1 82 38 1.22 2.29 1.06 0.82 0.39 =
2 74 38 1.0 1.95 1.17 0.76 0.23 =
3 71 38 0.95 1.66 0.93 0.73 0.22 =
4 70 38 0.95 1.82 0.89 0.65 0.3 =
5 68 38 0.84 1.82 0.81 0.56 0.28 =
6 65 38 1.02 1.92 0.96 0.79 0.23 =
7 61 38 1.0 1.82 1.0 0.74 0.26 =
8 56 38 0.85 1.47 0.82 0.56 0.29 =
9 55 38 0.76 1.39 0.82 0.56 0.2 =
10 52 38 0.79 1.82 0.71 0.61 0.18 =
11 51 38 0.77 1.53 0.82 0.58 0.19
12 49 38 0.86 1.29 0.75 0.61 0.25
13 46 38 0.71 1.39 0.69 0.47 0.24 =
14 41 38 0.91 1.16 0.83 0.67 0.24 =
15 40 38 0.76 1.37 0.73 0.6 0.16 =
16 38 38 0.65 0.82 0.6 0.47 0.18 =
17 36 38 0.66 0.97 0.63 0.49 0.17 =
18 30 38 0.75 1.45 0.58 0.57 0.18 =
19 23 38 0.63 0.82 0.57 0.43 0.2 =
20 5 38 0.79 1.42 0.77 0.56 0.24 =

Top Goalscorers

Leading goalscorers in Eerste Divisie 2024/2025

Top Assist Providers

Leading assist providers in Eerste Divisie 2024/2025

Most Accurate Passers

Highest pass accuracy in Eerste Divisie 2024/2025 (min. 100 passes)

Most Successful Dribbles

Most successful dribbles in Eerste Divisie 2024/2025

Most Touches

Most touches in Eerste Divisie 2024/2025

Most Big Chances Created

Most big chances created in Eerste Divisie 2024/2025

Most Big Chances Missed

Most big chances missed in Eerste Divisie 2024/2025