
Primera Division
Season: 2025 • League Standings & Top Scorers
League Standings
Current standings for Primera Division 2025
Group 1
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | 21 | 0.0 | 1.62 | 0.0 | 0.0 | 0.0 | = | |
2 | 13 | 21 | 0.0 | 1.33 | 0.0 | 0.0 | 0.0 | = | |
3 | 9 | 21 | 0.0 | 0.76 | 0.0 | 0.0 | 0.0 | = | |
4 | 8 | 21 | 0.0 | 0.95 | 0.0 | 0.0 | 0.0 | = | |
5 | 8 | 21 | 0.0 | 1.48 | 0.0 | 0.0 | 0.0 | = | |
6 | 7 | 21 | 0.0 | 0.86 | 0.0 | 0.0 | 0.0 | = | |
7 | 4 | 21 | 0.0 | 0.67 | 0.0 | 0.0 | 0.0 | = | |
8 | 2 | 21 | 0.0 | 0.95 | 0.0 | 0.0 | 0.0 | = |
Group 2
Position | Team | Points | Games | xG | Goals | xPTS | xG Open Play | xG Set Play | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 18 | 21 | 0.0 | 2.14 | 0.0 | 0.0 | 0.0 | = | |
2 | 12 | 21 | 0.0 | 1.14 | 0.0 | 0.0 | 0.0 | = | |
3 | 12 | 21 | 0.0 | 1.67 | 0.0 | 0.0 | 0.0 | = | |
4 | 10 | 21 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
5 | 7 | 21 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | = | |
6 | 6 | 21 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | = | |
7 | 4 | 21 | 0.0 | 1.19 | 0.0 | 0.0 | 0.0 | = | |
8 | 1 | 21 | 0.0 | 0.71 | 0.0 | 0.0 | 0.0 | = |
Top Goalscorers
Leading goalscorers in Primera Division 2025
Player | Goals | |
---|---|---|
1 | 15 | |
2 | 12 | |
3 | 11 | |
4 | 7 | |
5 | 6 | |
6 | 5 | |
7 | 5 | |
8 | 5 | |
9 | 5 | |
10 | 5 |
Top Assist Providers
Leading assist providers in Primera Division 2025
Player | Assists | |
---|---|---|
1 | 10 | |
2 | 5 | |
3 | 5 | |
4 | 4 | |
5 | 4 | |
6 | 4 | |
7 | 4 | |
8 | 4 | |
9 | 4 | |
10 | 3 |
Most Accurate Passers
Highest pass accuracy in Primera Division 2025 (min. 100 passes)
Player | Pass Accuracy | |
---|---|---|
1 | 90.8% | |
2 | 90.7% | |
3 | 89.5% | |
4 | 89.1% | |
5 | 89.0% | |
6 | 88.6% | |
7 | 88.5% | |
8 | 88.3% | |
9 | 88.0% | |
10 | 87.9% |
Most Successful Dribbles
Most successful dribbles in Primera Division 2025
Player | Dribbles | |
---|---|---|
1 | 81 | |
2 | 79 | |
3 | 73 | |
4 | 64 | |
5 | 58 | |
6 | 55 | |
7 | 48 | |
8 | 45 | |
9 | 45 | |
10 | 45 |
Most Touches
Most touches in Primera Division 2025
Player | Touches | |
---|---|---|
1 | 1248 | |
2 | 1198 | |
3 | 1145 | |
4 | 1125 | |
5 | 1092 | |
6 | 1085 | |
7 | 1079 | |
8 | 1078 | |
9 | 1033 | |
10 | 1006 |
Most Big Chances Created
Most big chances created in Primera Division 2025
Player | Big Chances | |
---|---|---|
1 | 3 | |
2 | 3 | |
3 | 3 | |
4 | 3 | |
5 | 2 | |
6 | 2 | |
7 | 2 | |
8 | 2 | |
9 | 2 | |
10 | 2 |
Most Big Chances Missed
Most big chances missed in Primera Division 2025
Player | Missed | |
---|---|---|
1 | 5 | |
2 | 5 | |
3 | 4 | |
4 | 4 | |
5 | 3 | |
6 | 3 | |
7 | 3 | |
8 | 3 | |
9 | 3 | |
10 | 2 |